Rank | Name | Votes |
---|---|---|
1 | Lands of Redemption | 83 |
2 | Purple Town | 67 |
3 | DayBreak Ridge Reborn | 59 |
4 | Sindome: Cyberpunk Roleplaying | 48 |
5 | Geas | 11 |
6 | Lost Souls | 7 |
7 | A Tempest Season | 6 |
8 | AnsalonMUD | 5 |
9 | Tales of Seyda Neen | 2 |
10 | Advent of the Mists | 2 |
11 | Elder Tale Online | 1 |
12 | Mundo Sangre | 1 |
13 | Avalon | 1 |
14 | Elysium RPG | 1 |
15 | Awakened Worlds CE | 1 |
16 | Bleached InuYasha Galaxy | 1 |
17 | Asteria | 1 |
Do you want to get votes for your game? Open your game's listing page and click 'Feedback' to get the Vote Code you can paste onto your Website, Blog, Twitter, Facebook, etc.